Hole In One Club

Do you have what it takes to join our hole in one club at Saratoga Springs, NY?

Congratulations to all the golfers who have a Hole-In-One at S.L.G.C.

Golfer Hole Club Date
2023

Kevin Provost

Tom Lyga

Matt Smrtic

2022

 

5

5

3

 

7 Iron

7 Iron

 

8/20/2023

7/19/2023

4/15/2023

David Ryder 14 7 Iron 6/2/2022
MS Kim 5 6/20/2022
2021
Mike Kopp 14 10 Iron 6/10/2021
Paul Battiste 9 Iron
Rich Brennan 3 7 Iron
Bill Martin 14 9 Iron
Harry Peterson 14 7 Iron
George Ostrowski 5 6 Iron
Tom Cody 14 7 Hybrid
Jamie Veitch 17 8 Iron 7/25/21
2017
Paul Trietiak #17 5 Wood August 28th, 2017
2016
Nick Carlson 5 PW 2018-06-16
Mike Cecchini 17 7 Iron 2016-06-12
Cory Klafchen 14 7 Iron 2016-09-04
Ken Irwin 14 8 Iron 2016-07-10
2015
Jim Levanites 5 9 Wood 2015-04-24
Jim Brown #17 7 Iron August 28th, 2015
Chris Babie #17 8 Iron June 21st, 2015
John Selkis #17 8 Iron 2015-10-08
Tom Case #3 8 Iron 2015-11-15
2014
Ricky Brown #5 2014-06-09
2013
Gary Purcell #3 8 Iron August 22nd, 2013
Dan Harris #14 7 Iron July 17th, 2013
Jacques LeGere #5 9 Iron 2013-06-23
Tim Bethel #17 5 Iron 2013-06-22
Mike Martin #3 8 Iron 2013-06-19
David Funaro #17 8 Iron 2013-06-18
Chris Lesson #5 8 Iron 2013-06-06
2012
Ron Bernardi #5 6 Iron 2012-10-28
Bill Janis #3 8 Hybrid 2012-10-08
Ray Bouvier #14 8 Iron 2012-09-16
John Schneider #5 6 Iron 2012-05-20
Sean Doyle #17 7 Iron 2012-05-12
Chris McDonough #5 PW 2012-05-10
Jeff Pietrosanto #5 6 Iron 2012-04-29
2011
Joe King #5 5 Hybrid 2011-12-01
Charlie Luce #17 6 Iron 2011-11-13
Elizabeth Ghilardi #14 9 Iron 2011-08-30
Shane Quakenbush #5 7 Iron 2011-08-24
Jeff Dinardo #3 9 Iron 2011-08-10
Bill Martin #3 8 Iron 2011-07-31
Doug Magee #3 8 Iron 2011-06-30
Bob Matte #3 9 Iron 2011-06-05
Roger Laine #5 5 Iron 2011-05-14
2010
Patty Peters #5 PW 2010-10-12
George Brown #17 7 Iron 2010-09-29
Sean Quinlan #14 7 Iron 2010-08-07
Suzie Mansfield #17 7 Wood 2010-06-26
Bob Stickney Sr. #5 7 Iron 2010-06-02
2009
Christopher McLaren #3 PW 2009-10-22
Bob Hart #5 6 Iron 2009-09-26
Gene Savage #3 7 Iron 2009-09-20
Todd Cutler #5 8 Iron 2009-07-05
Eric Donato #3 8 Iron 2009-06-24
Earl Smith #14 5 Iron 2009-05-31
2008
Mike Slayton #14 8 Iron 2008-09-30
Chad Murphy #8 Driver 2008-09-18
Bob Matte #3 8 Iron 2008-09-18
Bob Denninger #14 6 Iron 2008-07-25
Luther Bierbaum #14 6 Iron 2008-06-29
John Howe #14 7 Iron 2008-06-25
Bill Tobia #14 7 Iron 2008-05-01
Vic Barraclough #3
2007
Joe Quirk #14 8 Iron 2007-08-11
Mark Sabatino #14 PW 2007-05-28
2006
Glen Oliphant #3 8 Iron 2006-08-03
Sheery Guernsey #5 5 Wood 2006-07-02
Bob Coppola #5 5 Wood 2006-07-02
Jared Gibson #17 7 Iron 2006-06-05
2005
Joseph McGovern #3 8 Iron 2005-09-30
Bill Kiernan #3 PW 2005-08-23
Meredith Leonard #14 8 Iron 2005-07-17
John McMahon #17 7 Iron 2005-06-23
Peter Sennett #17 8 Iron 2005-05-30
Jon Conroy #17 4 Iron 2005-05-23
Tom Bird #17 8 Iron 2005-05-01
2004
Wayne Ashdown #5 8 Iron 2004-09-27
Peter Mclaughlin #17 4 Iron 2004-09-15
Ray Vaughn #5 9 Iron 2004-09-06
Blake Herlick #17 8 Iron 2004-09-04
Bill Kerr #3 7 Iron 2004-07-11
Brian Balanoff #5 5 Iron 2004-07-06
Keith McNab #17 8 Iron 2004-07-01
Michael McDonald #17 8 Iron 2004-06-19
Jim Spencer #17 8 Iron 2004-05-17
2003
Tom Cushine #17 SW 2003-10-05
Eric Peterson #5 7 Iron 2003-08-26
John Deitz Jr. #14 7 Iron 2003-08-15
Dick Winkler #17 2003-06-30
John Tighe #17 8 Iron 2003-06-23
2002
Ben Syden #17 6 Iron 2002-10-13
Gary Chimel #5 7 Iron 2002-09-02
Dave Murret #14 5 Iron 2002-08-22
Robert Sigouin #14 9 iron 2002-07-30
John Herrick #17 2002-07-02
Dave Homes #17 PW 2002-07-01
Joseph Caulfield #14 5 Iron 2002-06-21
Glen Powers #5 PW 2002-06-04
Jim Sarro #3 2002-05-10
Marge Fraiser #17 2002-05-05
Chad Dadiere #14 7 Iron 2002-05-04
Joe Pickett #5 2002-04-14

Your turn to join the club

Come out and play!

Book a Tee Time